Worm Drive Clamps

HomeDark gray right-pointing arrow icon on transparent background.Dark gray right-pointing arrow icon on transparent background.
General Purpose Worm Drive Clamp
Type F

Worm Gear Hose Clamps

We offer multiple grades and sizes of traditional/general-purpose Type F worm drive hose clamps.
Specifications
Clamp Size Chart
Murray Corporation Technical drawing showing dimensions of a hose clamp with labeled measurements including .500 and .60 inches reference widths, 1.35 inches maximum height, and a 5/16 inch hex head screw, applicable to H, H-SS, HF-SS, HL-SS series.
Clamp Series A Diameter Range
SAE Size H HSS HF HG HL HM Inches Millimeters
6 H6 H6SS HF6SS HG6SS HL6SS HM6SS 7/16 25/32 11 20
8 H8 H8SS HF8SS HG8SS HL8SS HM8SS 7/16 29/32 11 23
10 H10 H10SS HF10SS HG10SS HL10SS HM10SS 9/16 1-1/16 14 27
12 H12 H12SS HF12SS HG12SS HL12SS HM12SS 11/16 1-1/4 18 32
16 H16 H16SS HF16SS HG16SS HL16SS HM16SS 3/4 1-1/2 19 38
20 H20 H20SS HF20SS HG20SS HL20SS HM20SS 13/16 1-3/4 21 44
24 H24 H24SS HF24SS HG24SS HL24SS HM24SS 1-1/16 2 27 51
28 H28 H28SS HF28SS HG28SS HL28SS HM28SS 1-5/16 2-1/4 33 57
32 H32 H32SS HF32SS HG32SS HL32SS HM32SS 1-9/16 2-1/2 40 64
36 H36 H36SS HF36SS HG36SS HL36SS HM36SS 1-13/16 2-3/4 46 70
40 H40 H40SS HF40SS HG40SS HL40SS HM40SS 2-1/16 3 52 76
44 H44 H44SS HF44SS HG44SS HL44SS HM44SS 2-5/16 3-1/4 59 83
48 H48 H48SS HF48SS HG48SS HL48SS HM48SS 2-9/16 3-1/2 65 89
52 H52 H52SS HF52SS HG52SS HL52SS HM52SS 2-13/16 3-3/4 71 95
56 H56 H56SS HF56SS HG56SS HL56SS HM56SS 3-1/16 4 78 102
60 H60 H60SS HF60SS HG60SS HL60SS HM60SS 3-5/16 4-1/4 84 108
64 H64 H64SS HF64SS HG64SS HL64SS HM64SS 3-9/16 4-1/2 90 114
72 H72 H72SS HF72SS HG72SS HL72SS HM72SS 4-1/16 5 103 127
80* H80 H80SS HF80SS HG80SS HL80SS HM80SS 4-9/16 5-1/2 116 140
88* H88 H88SS HF88SS HG88SS HL88SS HM88SS 5-1/16 6 129 152
96 H96 H96SS HF96SS HG96SS HL96SS HM96SS 5-9/16 6-1/2 141 165
104 H104 H104SS HF104SS HG104SS HL104SS HM104SS 6-1/16 7 154 178
116 H116 H116SS HF116SS HG116SS HL116SS HM116SS 6-1/2 7-3/4 165 197
128 H128 H128SS HF128SS HG128SS HL128SS HM128SS 5-11/16 8-1/2 144 216
*items not stocked. special order only    **HG, HL, and HM Series are not standard stocked items and may need to be special ordered.
Blue circular badge with black text reading 'Choose the right size correct mattress for you'.
PDF Specification Sheet
General Purpose Worm Drive Clamps - Gold Seal®
Murray Corporation Unmatched Value Proposition
With over 100 years of experience, we are committed to delivering the best-suited connection solutions to meet your specific application. We have been designing and manufacturing high-quality, high-performing clamps and fasteners used worldwide in a variety of industries and applications. When you work with us, we become your long-term partner that helps you manage and prevent pain points. This allows you to do what you do best with the peace of mind knowing Murray Corporation is in your corner.

We take a proactive approach in managing your inventory plans and do everything we can to give you one less thing to worry about. We monitor supply chains to ensure there is no disruption in our supply chain and continuity is reached. We will always have the parts to make the parts you need. Also, we strategically forecast production and shipment schedules ahead of time to ensure you have your parts on time, every time.

Murray Corporation will always go the proverbial extra mile to add value through impeccable service, supply reliability, industry expertise, and high-quality clamps and fasteners. For more information on our spring-loaded t-bolt clamps contact us today!
Orange badge sure ship
Sure Ship and Sure Stock Guarantee Program
Keep Your $#!+ Together With Our Quality Clamps and Guaranteed Service
Murray Corporation Orange circular badge with scalloped edges that reads 'Sure Ship' at the top, 'Sure Stock' at the bottom, and a blue banner across the center that says 'Guarantee' with white stars on each side.
© 2025, Murray Corporation - Privacy